Simple and transparent pricing
Plans for teams and companies at every stage, shape, and size.
Try Starter Edition Free for 21 days
no credit card required
Popular | ||
---|---|---|
Micro Edition Plus $99 / month | Starter Edition $179 / month | Enterprise EditionEmail us! |
No software to install | No software to install | No software to install |
Up to 500 Assets | Up to 1,000 Assets | Plans for 5,000 assets, 10,000 assets and more. |
3 users | 10 users included | 50 users included |
Track or Depreciate your assets | Track or Depreciate your assets | Track or Depreciate your assets |
Integration to: QuickBooks Online or Xero | Integration to: QuickBooks Online or Xero | Integration to: QuickBooks Online or Xero |
Xero Tracking Categories | Xero Tracking Categories | Xero Tracking Categories |
QuickBooks Online Classes | QuickBooks Online Classes | QuickBooks Online Classes |
Check-in / Check-out of assets | Check-in / Check-out of assets | |
Add on Maintenance module Assign Jobs, Recurring Tasks, Team Calendar | Maintenance Module Included Assign Jobs, Recurring Tasks, Team Calendar |
…and there’s more
All plans come with:
Document Storage (Receipts, Warranties, “How to” Guides) | Easy to get your data out with Excel exports |
Own your own data | Unlimited Asset Types |
Barcodes and Serial Number support (Track, search, validate) | Unlimited Locations (or drop a pin where your assets are) |
Nothing to install, fully cloud based | Unlimited Bug/Fix Support |
Online training and Guidance | Warranty expirations |
Asset Tracking | Add images/photos |
Replacement dates | Map your Assets |
Automated Journal Posts | Audit and Compliance support |
Collaboration platform | iOS Mobile access |
Asset Audit & Sightings | Reporting |